Group A Tuesdays 2:00 - 4:00 pm |
Student | Group Formation | Progress Report | App/Model | Project Presenation | Project Video |
1 Bakhita Malek Tong Dut (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
2 Abraham Thiong Gai (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
3 Daniel parach malek dit (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
4 Thomas TODOKO Samuel (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
5 Abraham Ariik Maker (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
6 Abraham Madit Kur (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
7 Agar Marial Riak Atuongtok (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
8 AJACK GUET KUOL (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
9 Dhel Malith Chol (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
10 Edina Yeno James (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
11 Mary Adut Achiek Aru (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
12 Maxim Edwin Zozimo Ogo (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
13 Aneso Ajuong Muon Angok (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
14 Edmond Anthony Mesaga (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
15 Gabriel Bol Mawien Mawien (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
16 JULIA MICHAEL ISIAH (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
17 Pualino Wol majok (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
18 Athou Rebecca Ajak (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
19 Mabior Maika Atit Aduot (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
20 Magisto Ohisa Luka (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
21 MOU MOU BAK (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
22 Emmanuel Khamis Victor Loya (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
23 Deng Zakaria Mach (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
24 BIET PUORIC MATUONG (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
25 Natana Wilson Anderia Amu (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
26 Franco Komma James Ogawi (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
27 Samuel thongbor maketh (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
28 Thomas Soka Gabriel (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
29 Barnaba Bol Kuach Kon (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
30 Joseph chol Magai (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
31 Emmanuel Bak Matong (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
32 Bol Monica Ayuen (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
33 Mabior Madit Chol (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
34 Winny poni Eresto (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
35 Suzan Adut marial (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
36 IRENEO WILLIAM DENG (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
37 James chany ruazel (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
38 Deng Samuel Alang (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
39 Marko Agany Kuic (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
40 Paulino Ayom Arou Ayom (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
41 James Mawut Dit (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
42 ANDREA MAWUT AKEC (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
43 Domach Tharjiath Duoth (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
44 Rhok Longar Akuei (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
45 James Mawut Dit (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
46 John Ayii wol Ayii (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
47 George Morbe Mike (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
48 Nicola Peter Unango (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
49 Ariik Ariik Dut Ariik (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
50 Atak Machok Atak (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
51 Jenty jore Theophilu (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
52 DAVID LUETH MARIAL (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
53 Jok Ateny Jok (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
54 John Wani Ladu (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
55 Zacharia ladu rumano (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
56 Peter Akok Ngor (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
57 Michael Atem Chol (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
58 Peter Abuol Madit (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
59 Simon Mading Ayol (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
60 Faris John David (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
61 Daniel Clement Leju (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
62 Emmanuel Ajal kuol (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
63 NGOTA EMMANUEL ASEGHA (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
Group B Thursdays 2:00 - 4:00 pm |
Student | Group Formation | Progress Report | App/Model | Project Presenation | Project Video |
1 Paul majak manyiel (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
2 Alek Garang Tor (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
3 Alfred Malek Mabor (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
4 Andrew Akuei Atem Manyuon (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
5 Deng Deng Madut (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
6 KUOT JOOL ALUEL DENG (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
7 MAWIEN GUET AYII (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
8 Samuel Maker Mangar (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
9 Benis Garang Wantok (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
10 Reeng Kuol Reeng (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
11 James Dut Mathok (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
12 Kuot Chol Majok (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
13 MOSES LUWALLA WANI NYIGILO (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
14 Mawien Tito Ariik Toby (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
15 Richard Jada Kasmiro (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
16 Sapano Makuei Meen (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
17 Simon Akol Nyok (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
18 Deng Dut Mayen (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
19 Emmanuel Deng Mei (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
20 Malish Ben Kenyi (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
21 Dominic Paulino Omer (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
22 Mariak Nyuon (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
23 Deng Kuol Ajak Deng (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
24 Samuel Jada Tombe (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
25 YOUSIF JOHN MICHAEL (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
26 Jane kiko sabino phanuel (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
27 Chris Khamis Bobono (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
28 Peter Arol Awan (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
29 AYATH AGANY AYATH (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
30 Mangar makur Machiek (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
31 Christina Adhar Monyjiith (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
32 Jacob Dau Deng (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
33 Patrick Esur osfaldo (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
34 Emmanuel Aremite Emmanuel Clement (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
35 Monica Ayen Bol (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
36 Moses John Duku (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
37 Yai Thon Nyok (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
38 Abraham Dit Manyang (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
39 David Akech Ayor Ngong (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
40 Atem Khor Deng (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
41 Stephan Jansuk Jolius Yengi (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
42 Godfrey Lino Arkangelo (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
43 Loi Emmanuel Tong (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
44 Marko Ngor Wek Wek (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
45 David Deng Wol (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
46 DUOT DENG AJANG (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
47 Cecilia Nyikach Aliardo Tokan (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
48 Nesnea khadi silvano (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
49 mary ojinio lako tombe (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
50 Adam Juma Haruun (Information Technology ) | 0 | 0 | 0 | 0 | 0 |
51 Garang Yai Garang (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
52 Awut Deng Aguer (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
53 Nelson Makim Ater (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
54 Mapath Samuel Ajith (Computer Science ) | 0 | 0 | 0 | 0 | 0 |
55 Anthony Yugusuk Daniel Lado (Information Technology ) | 0 | 0 | 0 | 0 | 0 |