Last updated:
Rank | Name | Department | Marks |
---|---|---|---|
1 | Deng Kuur Nhial | Computer Science | 100.00% |
2 | Reeng Kuol Reeng | Information Technology | 100.00% |
3 | MOSES LUWALLA WANI NYIGILO | Information Technology | 100.00% |
4 | Abraham Dit Manyang | Information Technology | 100.00% |
5 | Emilio Albert Apai | Computer Science | 100.00% |
6 | Deng Kuol Ajak Deng | Computer Science | 100.00% |
7 | Samuel thongbor maketh | Computer Science | 100.00% |
8 | Athou Rebecca Ajak | Computer Science | 100.00% |
9 | Edina Yeno James | Computer Science | 100.00% |
10 | Edmond Anthony Mesaga | Information Technology | 100.00% |
11 | Malish Ben Kenyi | Computer Science | 100.00% |
12 | Rhok Longar Akuei | Computer Science | 100.00% |
13 | Emmanuel Khamis Victor Loya | Computer Science | 100.00% |
14 | Kuot Chol Majok | Information Technology | 100.00% |
15 | Marko Ngor Wek Wek | Information Technology | 100.00% |
16 | Yai Thon Nyok | Computer Science | 100.00% |
17 | Monica Ayen Bol | Computer Science | 100.00% |
18 | Mangar makur Machiek | Information Technology | 100.00% |
19 | Andrew Akuei Atem Manyuon | Computer Science | 100.00% |
20 | Dominic Paulino Omer | Computer Science | 95.00% |
21 | Emmanuel Deng Mei | Computer Science | 95.00% |
22 | Marko Agany Kuic | Computer Science | 95.00% |
23 | Samuel Maker Mangar | Computer Science | 95.00% |
24 | Samuel Jada Tombe | Computer Science | 90.00% |
25 | David Akech Ayor Ngong | Computer Science | 90.00% |
26 | Adam Juma Haruun | Information Technology | 90.00% |
27 | Abraham Ariik Maker | Computer Science | 88.00% |
28 | Nesnea khadi silvano | Computer Science | 85.00% |
29 | Suzan Adut marial | Computer Science | 85.00% |
30 | Awut Deng Aguer | Computer Science | 80.00% |
31 | BIET PUORIC MATUONG | Computer Science | 80.00% |
32 | Franco Komma James Ogawi | Computer Science | 80.00% |
33 | KUOT JOOL ALUEL DENG | Computer Science | 80.00% |
34 | Yai simon chol | Computer Science | 80.00% |
35 | Peter Akok Ngor | Computer Science | 80.00% |
36 | Agar Marial Riak Atuongtok | Computer Science | 80.00% |
37 | James Dut Mathok | Information Technology | 75.00% |
38 | DUOT DENG AJANG | Computer Science | 75.00% |
39 | Jacob Dau Deng | Computer Science | 75.00% |
40 | YOUSIF JOHN MICHAEL | Computer Science | 70.00% |
41 | AJACK GUET KUOL | Computer Science | 60.00% |
42 | Cecilia Nyikach Aliardo Tokan | Information Technology | 50.00% |
43 | Gop Manyuon kodi | Computer Science | 50.00% |
44 | Daniel Clement Leju | Computer Science | 40.00% |
45 | Maxim Edwin Zozimo Ogo | Computer Science | 25.00% |
46 | Malong Nuoi Malong Abei | Computer Science | 25.00% |
47 | Deng Zakaria Mach | Computer Science | 25.00% |
48 | mary ojinio lako tombe | Computer Science | 20.00% |
49 | Jenty jore Theophilu | Computer Science | 20.00% |
50 | Garang Yai Garang | Computer Science | 20.00% |
51 | Mawien Tito Ariik Toby | Information Technology | 20.00% |
52 | Atem Khor Deng | Computer Science | 20.00% |
53 | Chris Khamis Bobono | Computer Science | 0.00% |
54 | Peter Arol Awan | Computer Science | 0.00% |
55 | Christina Adhar Monyjiith | Computer Science | 0.00% |
56 | Deng Dut Mayen | Computer Science | 0.00% |
57 | Lual dot Wieu | Computer Science | 0.00% |
58 | James machar makur | Computer Science | 0.00% |
59 | John Buosh Mayiek Maper | Computer Science | 0.00% |
60 | Betty Juru Patrick Wunyi | Computer Science | 0.00% |
61 | Alek Garang Tor | Computer Science | 0.00% |
62 | Winny poni Eresto | Computer Science | 0.00% |
63 | Lomude Charles James | Computer Science | 0.00% |
64 | Bol Monica Ayuen | Computer Science | 0.00% |
65 | Abraham Madit Kur | Computer Science | 0.00% |
66 | Michael Atem Chol | Computer Science | 0.00% |
67 | AYATH AGANY AYATH | Computer Science | 0.00% |
68 | Mapath Samuel Ajith | Computer Science | 0.00% |
69 | Panom Chot Jal | Computer Science | 0.00% |
70 | MAWIEN GUET AYII | Computer Science | 0.00% |
71 | MOU MOU BAK | Computer Science | 0.00% |
72 | Alfred Malek Mabor | Computer Science | 0.00% |
73 | Bakhita Malek Tong Dut | Computer Science | 0.00% |
74 | George Morbe Mike | Computer Science | 0.00% |
75 | Godfrey Lino Arkangelo | Computer Science | 0.00% |
76 | Deng Deng Madut | Computer Science | 0.00% |
77 | Dhel Malith Chol | Computer Science | 0.00% |
78 | Loi Emmanuel Tong | Computer Science | 0.00% |
79 | Joseph chol Magai | Computer Science | 0.00% |
80 | Magisto Ohisa Luka | Computer Science | 0.00% |
81 | Mary Adut Achiek Aru | Computer Science | 0.00% |
82 | Simon Mading Ayol | Computer Science | 0.00% |
83 | Nelson Makim Ater | Computer Science | 0.00% |
84 | Thomas TODOKO Samuel | Computer Science | 0.00% |
85 | Stephan Jansuk Jolius Yengi | Computer Science | 0.00% |
The contest provides a dataset containing four images, one for each of the categories: Buffalo, Rhino, Elephant, and Zebra
The images were chosen from the African WildLife data from Ultralytics, which are shown below.
Participants can use the following starter code and data to begin their projects:
To submit your model for evaluation:
Submissions will be evaluated weekly. Results will be posted on the leaderboard by Monday at noon.