Last updated:
Rank | Name | Department | Top-1 Accuracy |
---|---|---|---|
1 | Deng Kuur Nhial | Computer Science | 0.00% |
2 | Reeng Kuol Reeng | Information Technology | 0.00% |
3 | MOSES LUWALLA WANI NYIGILO | Information Technology | 0.00% |
4 | Peter Akok Ngor | Computer Science | 0.00% |
5 | Joseph chol Magai | Computer Science | 0.00% |
6 | Loi Emmanuel Tong | Computer Science | 0.00% |
7 | Magisto Ohisa Luka | Computer Science | 0.00% |
8 | Mary Adut Achiek Aru | Computer Science | 0.00% |
9 | Nelson Makim Ater | Computer Science | 0.00% |
10 | Simon Mading Ayol | Computer Science | 0.00% |
11 | Stephan Jansuk Jolius Yengi | Computer Science | 0.00% |
12 | Thomas TODOKO Samuel | Computer Science | 0.00% |
13 | Abraham Dit Manyang | Information Technology | 0.00% |
14 | AYATH AGANY AYATH | Computer Science | 0.00% |
15 | Emmanuel Deng Mei | Computer Science | 0.00% |
16 | MOU MOU BAK | Computer Science | 0.00% |
17 | Deng Kuol Ajak Deng | Computer Science | 0.00% |
18 | MAWIEN GUET AYII | Computer Science | 0.00% |
19 | Athou Rebecca Ajak | Computer Science | 0.00% |
20 | mary ojinio lako tombe | Computer Science | 0.00% |
21 | Jacob Dau Deng | Computer Science | 0.00% |
22 | Awut Deng Aguer | Computer Science | 0.00% |
23 | DUOT DENG AJANG | Computer Science | 0.00% |
24 | Mawien Tito Ariik Toby | Information Technology | 0.00% |
25 | KUOT JOOL ALUEL DENG | Computer Science | 0.00% |
26 | Malish Ben Kenyi | Computer Science | 0.00% |
27 | Nesnea khadi silvano | Computer Science | 0.00% |
28 | Maxim Edwin Zozimo Ogo | Computer Science | 0.00% |
29 | Andrew Akuei Atem Manyuon | Computer Science | 0.00% |
30 | Christina Adhar Monyjiith | Computer Science | 0.00% |
31 | Monica Ayen Bol | Computer Science | 0.00% |
32 | Daniel Clement Leju | Computer Science | 0.00% |
33 | Mangar makur Machiek | Information Technology | 0.00% |
34 | David Akech Ayor Ngong | Computer Science | 0.00% |
35 | Peter Arol Awan | Computer Science | 0.00% |
36 | Yai simon chol | Computer Science | 0.00% |
37 | Alek Garang Tor | Computer Science | 0.00% |
38 | Jenty jore Theophilu | Computer Science | 0.00% |
39 | Deng Dut Mayen | Computer Science | 0.00% |
40 | Emmanuel Khamis Victor Loya | Computer Science | 0.00% |
41 | Garang Yai Garang | Computer Science | 0.00% |
42 | James Dut Mathok | Information Technology | 0.00% |
43 | Samuel Jada Tombe | Computer Science | 0.00% |
44 | Samuel thongbor maketh | Computer Science | 0.00% |
45 | Edina Yeno James | Computer Science | 0.00% |
46 | Edmond Anthony Mesaga | Information Technology | 0.00% |
47 | Marko Agany Kuic | Computer Science | 0.00% |
48 | Atem Khor Deng | Computer Science | 0.00% |
49 | Adam Juma Haruun | Information Technology | 0.00% |
50 | Abraham Ariik Maker | Computer Science | 0.00% |
51 | BIET PUORIC MATUONG | Computer Science | 0.00% |
52 | YOUSIF JOHN MICHAEL | Computer Science | 0.00% |
53 | Malong Nuoi Malong Abei | Computer Science | 0.00% |
54 | Deng Zakaria Mach | Computer Science | 0.00% |
55 | Bol Monica Ayuen | Computer Science | 0.00% |
56 | Abraham Madit Kur | Computer Science | 0.00% |
57 | Samuel Maker Mangar | Computer Science | 0.00% |
58 | Mapath Samuel Ajith | Computer Science | 0.00% |
59 | Panom Chot Jal | Computer Science | 0.00% |
60 | Alfred Malek Mabor | Computer Science | 0.00% |
61 | Bakhita Malek Tong Dut | Computer Science | 0.00% |
62 | Daniel parach malek dit | Computer Science | 0.00% |
63 | Deng Deng Madut | Computer Science | 0.00% |
64 | Dhel Malith Chol | Computer Science | 0.00% |
65 | Dominic Paulino Omer | Computer Science | 0.00% |
66 | Franco Komma James Ogawi | Computer Science | 0.00% |
67 | George Morbe Mike | Computer Science | 0.00% |
68 | Godfrey Lino Arkangelo | Computer Science | 0.00% |
69 | Winny poni Eresto | Computer Science | 0.00% |
70 | Lomude Charles James | Computer Science | 0.00% |
71 | Lual dot Wieu | Computer Science | 0.00% |
72 | James machar makur | Computer Science | 0.00% |
73 | Emilio Albert Apai | Computer Science | 0.00% |
74 | John Boush Mayiek | Computer Science | 0.00% |
75 | Betty Juru Patrick Wunyi | Computer Science | 0.00% |
76 | Kuot Chol Majok | Information Technology | 0.00% |
77 | Marko Ngor Wek Wek | Information Technology | 0.00% |
78 | Yai Thon Nyok | Computer Science | 0.00% |
79 | Rhok Longar Akuei | Computer Science | 0.00% |
80 | Chris Khamis Bobono | Computer Science | 0.00% |
81 | AJACK GUET KUOL | Computer Science | 0.00% |
82 | Suzan Adut marial | Computer Science | 0.00% |
83 | Agar Marial Riak Atuongtok | Computer Science | 0.00% |
84 | Michael Atem Chol | Computer Science | 0.00% |
As a participant, you are tasked with developing a machine learning model that can accurately classify images of African wildlife into one of four categories:
The contest provides a dataset split into three parts:
All images are 128x128x3 pixels in JPEG format. The dataset includes various lighting conditions, angles, and backgrounds to challenge participants' models. Samples from the dataset are shown below.
Participants can use the following starter code and data to begin their projects:
To submit your model for evaluation:
Submissions will be evaluated weekly. Results will be posted on the leaderboard by Monday at noon.