Lab Group A Tuesdays 2:00 - 3:00 pm | Johnson Waden Prof. Felix Gonda |
Student | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Lab 7 | Lab 8 | Lab 9 | Lab 10 |
1 Achemar Athian Madut (Computer Science ) | ||||||||||
2 Abakita Malek Tong (Computer Science ) | ||||||||||
3 David Akech Ayor Ngong (Computer Science ) | ||||||||||
4 Jok Ateny Jok (Information Technology ) | ||||||||||
5 Kuol Deng Machuor (Information Technology ) | ||||||||||
6 Ajack Guet Kuol (Computer Science ) | ||||||||||
7 Both Thon Ngor (Computer Science ) | ||||||||||
8 Awut Deng Aguer (Computer Science ) | ||||||||||
9 Claudio Sebit Toby (Computer Science ) | ||||||||||
10 Emmanuel Khamis Victor (Computer Science ) | ||||||||||
11 Gop Manyuon Kodi (Computer Science ) | ||||||||||
12 Lual Dot Wieu (Computer Science ) | ||||||||||
13 Mapath Samuel Ajith (Computer Science ) | ||||||||||
14 Marko Agany Kuic (Computer Science ) | ||||||||||
15 Nesnea Khadi Silvano (Computer Science ) | ||||||||||
16 Simon Mading Ayol (Computer Science ) | ||||||||||
17 Yousif John Michael (Computer Science ) | ||||||||||
18 Adam Juma Haruun (Information Technology ) | ||||||||||
19 Akech Aguer Akech (Information Technology ) | ||||||||||
20 Aken Aken Wol (Information Technology ) | ||||||||||
21 Aluel Kuer Tokmac (Information Technology ) | ||||||||||
22 Adrea Mawut Akech (Information Technology ) | ||||||||||
23 Arkangelo Anau Wol (Information Technology ) | ||||||||||
24 Atak Machok Atak (Information Technology ) | ||||||||||
25 Bak Madut Anei (Information Technology ) | ||||||||||
26 David Lueth Marial (Information Technology ) | ||||||||||
27 Gabriel Bol Mawien (Information Technology ) | ||||||||||
28 Hellen Musa (Information Technology ) | ||||||||||
29 James Mawut Dit (Information Technology ) | ||||||||||
30 Jane Kiko Sabino (Information Technology ) | ||||||||||
31 Madut Wol Madut (Information Technology ) | ||||||||||
32 Lual Nyang Dhieu (Information Technology ) | ||||||||||
33 Marko Ngor Wek (Information Technology ) | ||||||||||
34 Ngota Emmanuel Asegha (Information Technology ) | ||||||||||
35 Ring Aguek Bol (Information Technology ) | ||||||||||
36 Sabri Ladu Lagu (Information Technology ) | ||||||||||
37 William Majak Malok (Information Technology ) | ||||||||||
38 Thomas Wani Beyson (Information Technology ) | ||||||||||
39 Malong Nuoi Malong (Computer Science ) | ||||||||||
40 Pasquale Madut Siro (Information Technology ) | ||||||||||
41 Mary Ojinio (Computer Science ) | ||||||||||
42 Tito Majok Malang (Information Technology ) | ||||||||||
43 Emilio Albert Apai (Computer Science ) | ||||||||||
44 Franco Komma James (Computer Science ) | ||||||||||
45 Stephan Jansuk Jolius Yengi (Computer Science ) | ||||||||||
46 Odung Yokondo Valiryano (Information Technology ) | ||||||||||
47 Moyu John Loku (Information Technology ) | ||||||||||
48 Sara Anour Alraya (Information Technology ) |
Lab Group B Tuesdays 3:00 - 4:00 pm | James Juma Prof. Felix Gonda |
Student | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Lab 7 | Lab 8 | Lab 9 | Lab 10 |
1 Thomas TODOKO Samuel (Computer Science ) | ||||||||||
2 John Buosh Mayiek Maper (Computer Science ) | ||||||||||
3 Emmanuel Aremite Emmanuel (Information Technology ) | ||||||||||
4 Moses John Duku (Information Technology ) | ||||||||||
5 Maguet Chol Alang (Information Technology ) | ||||||||||
6 Agar Marial Riak (Computer Science ) | ||||||||||
7 Ayath Agany Ayath (Computer Science ) | ||||||||||
8 Betty Juru Patrick (Computer Science ) | ||||||||||
9 Chol Nathaniel Deng (Computer Science ) | ||||||||||
10 Daniel Clement leju (Computer Science ) | ||||||||||
11 Deng Kuol Ajak (Computer Science ) | ||||||||||
12 Deng Kuur Nhial (Computer Science ) | ||||||||||
13 Dhel Malith Chol (Computer Science ) | ||||||||||
14 Duot Deng Ajang (Computer Science ) | ||||||||||
15 Edina Yeno James (Computer Science ) | ||||||||||
16 Jenty Jore Theophilus (Computer Science ) | ||||||||||
17 Mawien Guet Ayii (Computer Science ) | ||||||||||
18 Maxim Edwin Zolimo (Computer Science ) | ||||||||||
19 Monica Ayen Bol (Computer Science ) | ||||||||||
20 Peter Arol Awan (Computer Science ) | ||||||||||
21 Samuel Jada Tombe (Computer Science ) | ||||||||||
22 Samuel Thongbor (Computer Science ) | ||||||||||
23 Yai Thon Nyok (Computer Science ) | ||||||||||
24 Akwaji Otto Gwado (Information Technology ) | ||||||||||
25 Akwero Joyce Joseph (Information Technology ) | ||||||||||
26 Aneso Ajuong Muon (Information Technology ) | ||||||||||
27 Ariik Ariik Dut (Information Technology ) | ||||||||||
28 Barnaba Bol Kuach (Information Technology ) | ||||||||||
29 Benis Garang Wantok (Information Technology ) | ||||||||||
30 Cecilia Nyikach Aliardo (Information Technology ) | ||||||||||
31 Daniel Chol Miabil (Information Technology ) | ||||||||||
32 Edmond Anthony Mesaga (Information Technology ) | ||||||||||
33 Emmanuel Lasu Stephen (Information Technology ) | ||||||||||
34 David Deng Wol (Information Technology ) | ||||||||||
35 Julia Michael Isaiah (Information Technology ) | ||||||||||
36 Mawien Tito Ariik (Information Technology ) | ||||||||||
37 Natana Wilson Andrea (Information Technology ) | ||||||||||
38 Peter Abuol Madit (Information Technology ) | ||||||||||
39 Simon Thon Kon (Information Technology ) | ||||||||||
40 Wol Deng Jongkoor (Information Technology ) | ||||||||||
41 Ireneo William Deng (Information Technology ) | ||||||||||
42 Mabior Maika Atit (Information Technology ) | ||||||||||
43 Santo Deng Ngor (Information Technology ) | ||||||||||
44 Biet Puoric Matuong (Computer Science ) | ||||||||||
45 Domach Tharjiath Duoth (Information Technology ) | ||||||||||
46 Zachariah Ladu Rumano (Information Technology ) | ||||||||||
47 Makuac Makur Mading (Information Technology ) | ||||||||||
48 Faris John David (Information Technology ) |
Lab Group C Thursdays 2:00 - 3:00 pm | Kuol Abraham Benson Prof. Felix Gonda |
Student | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Lab 7 | Lab 8 | Lab 9 | Lab 10 |
1 Christina Adhar Monyjith (Computer Science ) | ||||||||||
2 Loi Emmanuel Tong (Computer Science ) | ||||||||||
3 Lomude Charles James (Computer Science ) | ||||||||||
4 Malual Deng malual (Computer Science ) | ||||||||||
5 Mou Mou Bak (Computer Science ) | ||||||||||
6 Andrea Yuai Nhial (Information Technology ) | ||||||||||
7 James Chany Ruazal (Information Technology ) | ||||||||||
8 Alek Garang Tor (Computer Science ) | ||||||||||
9 Alfred Malek Mabor (Computer Science ) | ||||||||||
10 Andrew Akuei Atem Manyuon (Computer Science ) | ||||||||||
11 Daniel Parach (Computer Science ) | ||||||||||
12 James Machar Makur (Computer Science ) | ||||||||||
13 Deng Zakaria Mach (Computer Science ) | ||||||||||
14 Godfrey Lino Arkangelo (Computer Science ) | ||||||||||
15 Joseph Chol Magai (Computer Science ) | ||||||||||
16 Chris Khamis Bobono (Computer Science ) | ||||||||||
17 Mary Adut Achiek (Computer Science ) | ||||||||||
18 Michael Atem Chol (Computer Science ) | ||||||||||
19 Nelson Makim Ater (Computer Science ) | ||||||||||
20 Samuel Maker Mangar (Computer Science ) | ||||||||||
21 Abraham Dit Manyang (Information Technology ) | ||||||||||
22 Daniel Deng Achop (Information Technology ) | ||||||||||
23 Deng Samuel Alang (Information Technology ) | ||||||||||
24 Reeng Kuol Reeng (Information Technology ) | ||||||||||
25 Emmanuel Lubari Severino (Information Technology ) | ||||||||||
26 James Dut Mathok (Information Technology ) | ||||||||||
27 Emmanuel Ajal Kuol (Information Technology ) | ||||||||||
28 John Ayii Wol (Information Technology ) | ||||||||||
29 John Wani Ladu (Information Technology ) | ||||||||||
30 Kuch Lual Kuch (Information Technology ) | ||||||||||
31 Kuot Chol Majok (Information Technology ) | ||||||||||
32 Mangar Makur Machiek (Information Technology ) | ||||||||||
33 Moses Luwalla Wani (Information Technology ) | ||||||||||
34 Nelson Jele Arkangelo (Information Technology ) | ||||||||||
35 Nicola Peter Unango (Information Technology ) | ||||||||||
36 Nyibol Dak Lual (Information Technology ) | ||||||||||
37 Paul Majak Manyiel (Information Technology ) | ||||||||||
38 Paulino Wol Majok (Information Technology ) | ||||||||||
39 Samuel Lual Atek (Information Technology ) | ||||||||||
40 Kuany Andrea Anei (Information Technology ) | ||||||||||
41 Simon Akol Nyok (Information Technology ) | ||||||||||
42 Youbil Peter (Information Technology ) | ||||||||||
43 William Anyuon Mawien (Information Technology ) | ||||||||||
44 Emmanuel Deng Mei (Computer Science ) | ||||||||||
45 Biar malol Dau (Information Technology ) | ||||||||||
46 Francis Mena Leon (Information Technology ) | ||||||||||
47 Dawa Alex Yuru (Information Technology ) | ||||||||||
48 George Morbe Mike (Computer Science ) | ||||||||||
49 Magisto Ohisa Luka (Computer Science ) | ||||||||||
50 Eunice Emmanuel Ismail (Information Technology ) |
Lab Group D Thursdays 3:00 - 4:00 pm | Moses Anthony Mine Prof. Felix Gonda |
Student | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Lab 7 | Lab 8 | Lab 9 | Lab 10 |
1 Angelina Peter Angok (Information Technology ) | ||||||||||
2 Mandella Musa Sule (Computer Science ) | ||||||||||
3 Justin Julius Droko (Information Technology ) | ||||||||||
4 Kuot Kuot Akol (Information Technology ) | ||||||||||
5 Abraham Thiong Gai (Information Technology ) | ||||||||||
6 Marko Achien Deng (Information Technology ) | ||||||||||
7 Abraham Ariik Maker (Computer Science ) | ||||||||||
8 Abraham Madit Kur (Computer Science ) | ||||||||||
9 Atem Khor Deng (Computer Science ) | ||||||||||
10 Athou Rebecca Ajak (Computer Science ) | ||||||||||
11 Deng Dut Mayen (Computer Science ) | ||||||||||
12 Bol Monica Ayuen (Computer Science ) | ||||||||||
13 Deng Deng Madut (Computer Science ) | ||||||||||
14 Garang Yai Garang (Computer Science ) | ||||||||||
15 Jacob Dau Deng (Computer Science ) | ||||||||||
16 Kuot Jool Aluel (Computer Science ) | ||||||||||
17 Panom Chot Jal (Computer Science ) | ||||||||||
18 Rhok Longar Akuei (Computer Science ) | ||||||||||
19 Suzan Adut Marial (Computer Science ) | ||||||||||
20 Winny Poni Eresto (Computer Science ) | ||||||||||
21 Yai Simon Chol (Computer Science ) | ||||||||||
22 Gabriel Malith Marial (Computer Science ) | ||||||||||
23 Akol Akol Anyar (Information Technology ) | ||||||||||
24 Albino Yai Athian (Information Technology ) | ||||||||||
25 Chol Yoch Ayiu (Information Technology ) | ||||||||||
26 David Nyang Touric (Information Technology ) | ||||||||||
27 Gabriel Maker Laat (Information Technology ) | ||||||||||
28 Emmanuel Bak Matong (Information Technology ) | ||||||||||
29 Luka Bak Athian (Information Technology ) | ||||||||||
30 Luka Monydeng Deng (Information Technology ) | ||||||||||
31 Mabior Madit Chol (Information Technology ) | ||||||||||
32 Mach Michael Panchol (Information Technology ) | ||||||||||
33 Manyang Toldit Ariik (Information Technology ) | ||||||||||
34 Paulino Ayom Arou (Information Technology ) | ||||||||||
35 Richard Jada Kasmiro (Information Technology ) | ||||||||||
36 Sapano Makuei Meen (Information Technology ) | ||||||||||
37 Weda Mckoy Maria (Information Technology ) | ||||||||||
38 Yak Jacob Wieu (Information Technology ) | ||||||||||
39 Patrick Esur Osfaldo (Information Technology ) | ||||||||||
40 Peter Akok Ngor (Computer Science ) | ||||||||||
41 Ater Manyiel Chol (Information Technology ) | ||||||||||
42 Malish Ben Kenyi (Computer Science ) | ||||||||||
43 Dominic Paulino Omer (Computer Science ) | ||||||||||
44 Anthony Yugusuk Daniel (Information Technology ) | ||||||||||
45 Lioto Samuel Simon (Information Technology ) | ||||||||||
46 Thomas Soka Gabriel (Information Technology ) | ||||||||||
47 Emmanuel Khiery Khamis (Information Technology ) | ||||||||||
48 Abraham Chien Majur (Information Technology ) | ||||||||||
49 Gabriel Mapuor Mayom (Information Technology ) | ||||||||||
50 Mariak Nyuon Deng (Information Technology ) |